Pakistan / Market data
The cost behind diesel backup.
Published HSD prices, with their dates and limitations. Start with the source, then use your actual delivered fuel cost.
Published price history
Each record is kept with its original publication. We do not replace historical observations when prices change.
| Effective date | HSD · PKR/L | Price scope | Original source |
|---|---|---|---|
| 2026-10-21 | 389.8 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-10-20 | 389.27 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-10-17 | 396.96 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-10-16 | 396.96 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-10-15 | 396.65 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-10-14 | 396.82 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-10-13 | 396.85 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-10-10 | 396.24 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-10-09 | 395.72 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-10-06 | 397.76 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-10-03 | 399.64 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-29 | 404.97 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-26 | 408.53 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-25 | 412.12 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-22 | 422.08 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-19 | 424.04 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-18 | 424.92 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-17 | 421.45 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-16 | 415.83 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-15 | 409.42 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-12 | 403.32 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-11 | 398.04 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-10 | 392.67 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-09 | 385.95 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-08 | 381.77 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-05 | 378.05 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-04 | 374.31 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-03 | 372.03 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-02 | 370.92 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-09-01 | 370.41 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-08-29 | 371.44 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-08-28 | 371.61 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-08-26 | 371.8 | Excluding secondary freight | OGRA · page 2, row W |
| 2026-08-25 | 370.69 | Excluding secondary freight | OGRA · page 2, row W |
Source: OGRA price publications. Verified 2026-10-21. Full source locators and document hashes are kept with the dataset.
What does that mean per kWh?
At an illustrative consumption of 0.30 L/kWh, this published fuel price gives PKR 116.94/kWh in fuel alone. The consumption rate is an assumption, not a measured generator average.
Fuel cost per kWh = litres per kWh × delivered diesel priceAdd avoidable generator maintenance separately. Battery savings also subtract recharge costs and losses; the fuel-only figure is not your battery saving.
A little more clarity
Questions, answered.
Is this the diesel price at my pump?+
The OGRA figure excludes secondary freight from a depot to an individual pump. Confirm your actual delivered HSD price and use that value for your project.
Does a generator always use 0.30 litres per kWh?+
No. Consumption depends on equipment, loading and operating conditions. Use measured fuel and energy records where available; 0.30 is only an editable scenario assumption.
How often is this page updated?+
The page shows explicit effective and verification dates. New official observations can be imported with the project’s source-refresh script; this page does not claim real-time prices.
Your numbers come first
What does storage look like for you?
Use your bill, backup needs and installed quote.